Toyota Sequoia Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
Michelle Robbins
Licensed Insurance Agent
Michelle Robbins has been a licensed insurance agent for over 13 years. Her career began in the real estate industry, supporting local realtors with Title Insurance. After several years, Michelle shifted to real estate home warranty insurance, where she managed a territory of over 100 miles of real estate professionals. Later, Agent Robbins obtained more licensing and experience serving families a...
Licensed Insurance Agent
UPDATED: May 27, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
The average insurance rates for a Toyota Sequoia are $1,446 a year for full coverage. Comprehensive insurance costs around $320, collision insurance costs $552, and liability coverage costs $416. Liability-only coverage costs as little as $474 a year, and high-risk coverage costs $3,126 or more. Teen drivers cost the most to insure at up to $5,362 a year.
Average premium for full coverage: $1,446
Policy rates for type of insurance:
Includes $500 physical damage insurance deductibles, liability coverage up to 30/60, and includes additional medical/uninsured motorist coverage. Prices are averaged for all states and for different Sequoia trim levels.
Price Range Variability
For a driver around age 40, Toyota Sequoia insurance rates range from as low as $474 for just the minimum liability insurance to a much higher rate of $3,126 for a high-risk driver policy.
Urban vs. Rural Price Range
Your location has a large influence on auto insurance rates. Areas with sparse population are shown to have a lower frequency of accident claims than larger metro areas. The price range example below illustrates the difference between rural and urban areas on auto insurance rates.
The examples above show why anyone shopping for car insurance should compare rates for a specific zip code and risk profile, rather than using price averages.
Use the form below to get customized rates for your location.
Enter your zip code below to view companies based on your location that have cheap auto insurance rates.
Additional Rate Analysis
The chart below shows average Toyota Sequoia insurance rates for additional coverage choices and driver risks.
- The lowest rate with discounts is $834
- Drivers who choose higher $1,000 deductibles will pay about $196 a year
- The average rate for a good driver age 40 using $500 deductibles is $1,446
- Choosing more expensive low deductibles for comprehensive and collision insurance will cost an extra $386 each year
- High-risk insureds with multiple violations and an at-fault accident could pay at least $3,126
- Policy cost for full coverage for a teenage driver with full coverage can be $5,362 a year
Insurance rates for a Toyota Sequoia also range considerably based on your risk profile, the trim level of your Sequoia, and deductibles and policy limits.
An older driver with no violations or accidents and high deductibles may only pay around $1,300 per year on average, or $108 per month, for full coverage. Rates are highest for teenagers, where even good drivers should be prepared to pay as much as $5,300 a year. View Rates by Age
Your home state makes a big difference in Toyota Sequoia insurance rates. A 40-year-old driver could pay as low as $950 a year in states like Idaho, Maine, and Iowa, or as much as $2,070 on average in Michigan, Louisiana, and New York.
| State | Premium | Compared to U.S. Avg | Percent Difference |
|---|---|---|---|
| Alabama | $1,310 | -$136 | -9.4% |
| Alaska | $1,112 | -$334 | -23.1% |
| Arizona | $1,202 | -$244 | -16.9% |
| Arkansas | $1,446 | -$0 | 0.0% |
| California | $1,650 | $204 | 14.1% |
| Colorado | $1,384 | -$62 | -4.3% |
| Connecticut | $1,490 | $44 | 3.0% |
| Delaware | $1,638 | $192 | 13.3% |
| Florida | $1,810 | $364 | 25.2% |
| Georgia | $1,336 | -$110 | -7.6% |
| Hawaii | $1,038 | -$408 | -28.2% |
| Idaho | $980 | -$466 | -32.2% |
| Illinois | $1,078 | -$368 | -25.4% |
| Indiana | $1,090 | -$356 | -24.6% |
| Iowa | $978 | -$468 | -32.4% |
| Kansas | $1,376 | -$70 | -4.8% |
| Kentucky | $1,976 | $530 | 36.7% |
| Louisiana | $2,142 | $696 | 48.1% |
| Maine | $892 | -$554 | -38.3% |
| Maryland | $1,194 | -$252 | -17.4% |
| Massachusetts | $1,158 | -$288 | -19.9% |
| Michigan | $2,514 | $1,068 | 73.9% |
| Minnesota | $1,210 | -$236 | -16.3% |
| Mississippi | $1,734 | $288 | 19.9% |
| Missouri | $1,284 | -$162 | -11.2% |
| Montana | $1,556 | $110 | 7.6% |
| Nebraska | $1,142 | -$304 | -21.0% |
| Nevada | $1,734 | $288 | 19.9% |
| New Hampshire | $1,042 | -$404 | -27.9% |
| New Jersey | $1,618 | $172 | 11.9% |
| New Mexico | $1,282 | -$164 | -11.3% |
| New York | $1,526 | $80 | 5.5% |
| North Carolina | $834 | -$612 | -42.3% |
| North Dakota | $1,184 | -$262 | -18.1% |
| Ohio | $1,002 | -$444 | -30.7% |
| Oklahoma | $1,484 | $38 | 2.6% |
| Oregon | $1,326 | -$120 | -8.3% |
| Pennsylvania | $1,380 | -$66 | -4.6% |
| Rhode Island | $1,930 | $484 | 33.5% |
| South Carolina | $1,310 | -$136 | -9.4% |
| South Dakota | $1,222 | -$224 | -15.5% |
| Tennessee | $1,268 | -$178 | -12.3% |
| Texas | $1,746 | $300 | 20.7% |
| Utah | $1,072 | -$374 | -25.9% |
| Vermont | $992 | -$454 | -31.4% |
| Virginia | $868 | -$578 | -40.0% |
| Washington | $1,120 | -$326 | -22.5% |
| West Virginia | $1,326 | -$120 | -8.3% |
| Wisconsin | $1,002 | -$444 | -30.7% |
| Wyoming | $1,290 | -$156 | -10.8% |

Choosing high deductibles could save up to $590 a year, while increasing your policy's liability limits will increase rates. Going from a 50/100 limit to a 250/500 limit will raise rates by up to $375 more each year. View Rates by Deductible or Liability Limit
If you have a few points on your driving record or tend to cause accidents, you could be paying at least $1,700 to $2,300 additional every year, depending on your age. High-risk driver insurance can cost around 43% to 131% more than average. View High Risk Driver Rates
Insurance Rates by Trim Level and Model Year
| Model and Trim | Annual Premium | Monthly Premium |
|---|---|---|
| Toyota Sequoia SR/5 2WD | $1,364 | $114 |
| Toyota Sequoia SR/5 4WD | $1,406 | $117 |
| Toyota Sequoia Limited 2WD | $1,446 | $121 |
| Toyota Sequoia Limited 4WD | $1,488 | $124 |
| Toyota Sequoia Platinum 2WD | $1,528 | $127 |
| Toyota Sequoia Platinum 4WD | $1,528 | $127 |
Rates assume 2023 model year, a 40-year-old male driver with no accidents or violations, $500 comprehensive and collision deductibles, minimum liability limits, and uninsured/under-insured motorist coverage included. Rates are for comparison only and are averaged for all 50 U.S. states.
| Model Year | Comprehensive | Collision | Liability | Total Premium |
|---|---|---|---|---|
| 2024 Toyota Sequoia | $332 | $566 | $398 | $1,454 |
| 2023 Toyota Sequoia | $320 | $552 | $416 | $1,446 |
| 2022 Toyota Sequoia | $310 | $530 | $430 | $1,428 |
| 2021 Toyota Sequoia | $292 | $512 | $442 | $1,404 |
| 2020 Toyota Sequoia | $282 | $474 | $452 | $1,366 |
| 2019 Toyota Sequoia | $270 | $446 | $456 | $1,330 |
| 2018 Toyota Sequoia | $258 | $400 | $460 | $1,276 |
| 2017 Toyota Sequoia | $242 | $368 | $460 | $1,228 |
| 2016 Toyota Sequoia | $234 | $346 | $464 | $1,202 |
| 2012 Toyota Sequoia | $192 | $248 | $474 | $1,072 |
| 2010 Toyota Sequoia | $174 | $202 | $468 | $1,002 |
| 2008 Toyota Sequoia | $168 | $188 | $452 | $966 |
| 2007 Toyota Sequoia | $154 | $180 | $446 | $938 |
| 2006 Toyota Sequoia | $150 | $170 | $442 | $920 |
Rates are averaged for all Toyota Sequoia models and trim levels. Rates assume a 40-year-old male driver, full coverage with $500 deductibles, and a clean driving record.
How to Find the Cheapest Toyota Sequoia Insurance
Finding cheaper rates on auto insurance not only requires being a low-risk driver, but also having a good credit history, avoid buying unnecessary coverage, and deciding if full coverage is necessary. Set aside time to compare rates every time your policy renews by getting quotes from direct carriers like GEICO, Progressive, and Esurance, and also from local insurance agents.
The items below are a recap of the information covered above.
- Drivers can save up to $170 per year just by shopping early and online
- Teen drivers are charged the highest rates, costing up to $447 each month including comprehensive and collision insurance
- Increasing comprehensive and collision deductibles can save around $575 each year
- Drivers that have major violations or accidents may be required to pay an average of $1,680 more every year to insure their Sequoia
- Consumers who may need more liability coverage will pay about $460 each year to go from a 30/60 limit to 250/500 limits
Rate Tables and Charts
Rates by Driver Age
| Driver Age | Premium |
|---|---|
| 16 | $5,362 |
| 20 | $3,328 |
| 30 | $1,510 |
| 40 | $1,446 |
| 50 | $1,320 |
| 60 | $1,294 |
Full coverage, $500 deductibles
Rates by Deductible
| Deductible | Premium |
|---|---|
| $100 | $1,832 |
| $250 | $1,654 |
| $500 | $1,446 |
| $1,000 | $1,250 |
Full coverage, driver age 40
Rates by Liability Limit
| Liability Limit | Premium |
|---|---|
| 30/60 | $1,446 |
| 50/100 | $1,611 |
| 100/300 | $1,715 |
| 250/500 | $1,986 |
| 100 CSL | $1,653 |
| 300 CSL | $1,882 |
| 500 CSL | $2,048 |
Full coverage, driver age 40
Rates for High Risk Drivers
| Age | Premium |
|---|---|
| 16 | $7,652 |
| 20 | $5,294 |
| 30 | $3,196 |
| 40 | $3,126 |
| 50 | $2,982 |
| 60 | $2,954 |
Full coverage, $500 deductibles, two speeding tickets, and one at-fault accident
If a financial responsibility filing is required, the additional charge below may also apply.
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
| Discount | Savings |
|---|---|
| Multi-policy | $77 |
| Multi-vehicle | $75 |
| Homeowner | $21 |
| 5-yr Accident Free | $106 |
| 5-yr Claim Free | $93 |
| Paid in Full/EFT | $66 |
| Advance Quote | $71 |
| Online Quote | $103 |
| Total Discounts | $612 |
Discounts are estimated and may not be available from every company or in every state.
Compare Rates and Save
Find companies with the cheapest rates in your area