Car Insurance Rates in Your State

How much does car insurance cost where you live?
Select your state and get detailed rate data including rate estimates by coverage, rates for different deductibles and liability limits, rates by city, rates by make and model, and more.

Car Insurance Rates by Region

The rate comparison charts below are broken down by U.S. geographic region, with states grouped into Northeast, South, Midwest, and West regions. Rate estimates are figured for a 40-year-old driver driving an average passenger car, full coverage with $500 deductibles, and a clean driving record. Additional premiums and risk profiles can be found in the table following the charts.

View Chart as Image

Car insurance rates in the northeast U.S. region
Bar chart showing car insurance prices in the northeast region including Maine, New Hampshire, Vermont, Massachussetts, Rhode Island, Connecticut, New York, Pennsylvania, and New Jersey

View Chart as Image

Car insurance rates in the south U.S. region
Bar chart showing car insurance prices in the south region including Maryland, Delaware, West Virginia, Virginia, Kentucky, Tennessee, North Carolina, South Carolina, Georgia, Florida, Alabama, Mississippi, Arkansas, Louisiana, Oklahoma, and Texas

View Chart as Image

Car insurance rates in the midwest U.S. region
Bar chart showing car insurance prices in the midwest region including North Dakota, South Dakota, Nebraska, Kansas, Missouri, Iowa, Minnesota, Wisconsin, Michigan, Illinois, Indiana, and Ohio

View Chart as Image

Car insurance rates in the west U.S. region
Bar chart showing car insurance prices in the west region including Montana, Wyoming, Colorado, New Mexico, Arizona, Utah, Idaho, Nevada, California, Oregon, Washington, Alaska, and Hawaii

Rates by Coverage and Risk

The table below shows how different policy deductibles can impact the price of car insurance in each state, as well as how your age and driving habits can increase prices.

The average rate uses $500 deductibles for comprehensive and collision insurance, the high deductible rates use $1,000 deductibles, and the low deductible rates use $100 deductibles. The high risk driver rates are for a middle-aged driver with multiple violations and an at-fault accident. The teen driver rates are for a 16-year-old driver.

Click on any state to get detailed rate information including comparisons by vehicle make and model, breakdown by coverage type, liability-ony rates, and rates by cities in each state.

Car Insurance Rates by U.S. State for Different Deductibles and Risk Profiles
State Average Rate High Deductible Low Deductible High Risk Teen Driver
Alabama $1,270 $1,088 $1,624 $2,746 $4,674
Alaska $1,078 $924 $1,376 $2,328 $3,966
Arizona $1,168 $1,002 $1,492 $2,522 $4,292
Arkansas $1,406 $1,206 $1,796 $3,036 $5,174
California $1,602 $1,372 $2,046 $3,460 $5,896
Colorado $1,344 $1,152 $1,718 $2,900 $4,940
Connecticut $1,448 $1,240 $1,848 $3,118 $5,312
Delaware $1,592 $1,364 $2,032 $3,434 $5,852
Florida $1,758 $1,508 $2,248 $3,794 $6,464
Georgia $1,298 $1,114 $1,660 $2,806 $4,778
Hawaii $1,010 $866 $1,292 $2,178 $3,714
Idaho $952 $814 $1,216 $2,056 $3,504
Illinois $1,048 $898 $1,338 $2,262 $3,854
Indiana $1,058 $908 $1,352 $2,290 $3,900
Iowa $950 $814 $1,214 $2,054 $3,494
Kansas $1,336 $1,148 $1,708 $2,886 $4,914
Kentucky $1,918 $1,644 $2,450 $4,142 $7,054
Louisiana $2,080 $1,784 $2,658 $4,496 $7,658
Maine $866 $744 $1,108 $1,874 $3,190
Maryland $1,160 $994 $1,482 $2,508 $4,268
Massachusetts $1,124 $964 $1,436 $2,426 $4,134
Michigan $2,444 $2,094 $3,122 $5,272 $8,984
Minnesota $1,176 $1,008 $1,502 $2,542 $4,328
Mississippi $1,684 $1,444 $2,154 $3,640 $6,194
Missouri $1,248 $1,068 $1,592 $2,696 $4,592
Montana $1,510 $1,296 $1,930 $3,264 $5,556
Nebraska $1,108 $952 $1,416 $2,394 $4,074
Nevada $1,686 $1,444 $2,154 $3,640 $6,204
New Hampshire $1,014 $870 $1,294 $2,188 $3,726
New Jersey $1,572 $1,348 $2,008 $3,392 $5,782
New Mexico $1,244 $1,066 $1,592 $2,688 $4,582
New York $1,482 $1,270 $1,890 $3,198 $5,446
North Carolina $810 $694 $1,034 $1,748 $2,978
North Dakota $1,152 $986 $1,470 $2,484 $4,234
Ohio $970 $832 $1,240 $2,094 $3,570
Oklahoma $1,444 $1,240 $1,846 $3,114 $5,308
Oregon $1,288 $1,104 $1,646 $2,782 $4,740
Pennsylvania $1,342 $1,150 $1,712 $2,896 $4,932
Rhode Island $1,874 $1,606 $2,396 $4,050 $6,896
South Carolina $1,276 $1,094 $1,628 $2,750 $4,684
South Dakota $1,186 $1,016 $1,516 $2,562 $4,366
Tennessee $1,232 $1,056 $1,572 $2,658 $4,526
Texas $1,694 $1,452 $2,164 $3,658 $6,230
Utah $1,042 $894 $1,330 $2,248 $3,828
Vermont $962 $824 $1,228 $2,076 $3,532
Virginia $842 $722 $1,076 $1,818 $3,102
Washington $1,088 $932 $1,386 $2,342 $3,992
West Virginia $1,288 $1,104 $1,646 $2,784 $4,742
Wisconsin $974 $834 $1,244 $2,100 $3,582
Wyoming $1,252 $1,074 $1,602 $2,702 $4,606

Why Do Car Insurance Prices Vary So Much?

Car insurance rates can change substantially just by crossing a state line or even within the same state. There are a number of reasons for this, but here are the main ones:

  • Each state has their own insurance laws, and some handle claims differently than others. Some states are considered 'no-fault' states, which means your car insurance company will pay your claims regardless of who is at-fault in the accident. No-fault states require you to purchase PIP or Personal Injury Protection coverage, and you have limited rights to sue the other driver. No-fault states tend to have higher car insurance rates, and Michigan particularly has high rates because their laws currently require insurers to cover lifetime treatment for injuries sustained in an accident.
  • Another reason rates may be higher in one state than another is due to mother nature. States that have high incidents of hail, flooding, or other naturally occurring destructive weather will have more claims. Claims are paid by every policyholder, so the more claims a company has, the higher rates will rise to ensure their profitability.
  • A third cause of rate variability can be blamed on traffic congestion in urban areas. With more people driving on the highway, more accidents are bound to happen. Car insurance rates in large cities generally costs more than in sparsely populated areas.
  • The last rate factor that we will talk about can cause rates to rise just by living in a certain area of a city. Areas that have high auto theft rates, vandalism, or high incidents of insurance fraud will have higher auto insurance rates. Insurers can charge more just based on your address or zip code, and they do a lot of data mining to determine which areas are more likely to have higher claim rates. So if you live in an area that has been determined to have an abnormally high number of claims, chances are good that you'll be paying more for your policy.