Hyundai Tucson GLS 4WD Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
U.S. average insurance rates for a Hyundai Tucson GLS 4WD are $1,252 a year for full coverage. Comprehensive costs around $284, collision costs $446, and liability coverage costs $364. Liability-only insurance costs as little as $430 a year, with high-risk driver insurance costing around $2,680. Teen drivers pay the highest rates at $4,638 a year or more.
Annual premium for full coverage: $1,252
Price estimates for type of insurance:
40-year-old driver, full coverage with $500 deductibles, and good driving record
Price Range for Insurance for this Hyundai Tucson Trim Level
For a driver around age 40, Hyundai Tucson GLS 4WD insurance prices go from as low as $430 for basic liability insurance to a much higher rate of $2,680 for a high-risk insurance policy.
Geographic Price Range
Your location has a large influence on auto insurance rates. Areas with sparse population have a lower frequency of accident claims than larger metro areas.
The price range example below illustrates the difference between rural and urban areas on auto insurance rates.
These price ranges show why anyone shopping for car insurance should compare rates for a specific zip code and risk profile, rather than using price averages.
Use the form below to get rates for your location.
Enter your zip code below to view companies based on your location that have cheap auto insurance rates.
Recommended Companies for Cheap Hyundai Tucson GLS 4WD Insurance
Car insurance rates for a Hyundai Tucson GLS 4WD are also quite variable based on your driving record, the model year of your Tucson, and deductibles and policy limits.
An older driver with no driving violations and high deductibles may only pay around $1,200 per year on average for full coverage. Rates are highest for teenage drivers, where even good drivers will be charged as much as $4,600 a year. View Rates by Age
The state you live in makes a big difference in Hyundai Tucson GLS 4WD insurance rates. A 40-year-old driver could pay as low as $900 a year in states like Idaho, Maine, and Iowa, or as much as $1,950 on average in Michigan, Louisiana, and Montana. Rates by state and city are shown later in the article.
Choosing high deductibles could save up to $490 a year, while increasing your policy's liability limits will increase rates. Going from a 50/100 limit to a 250/500 limit will increase rates by as much as $327 extra every 12 months. View Rates by Deductible or Liability Limit
If you have some driving violations or tend to cause accidents, you could be paying at least $1,500 to $2,000 extra each year, depending on your age. High-risk driver insurance can cost around 43% to 134% more than average. View High Risk Driver Rates
Since rates can be so different, the only way to know your exact price is to compare rates and see how they stack up. Every company uses a different rate calculation, so rate quotes may be quite different from one company to the next.
Chart shows Hyundai Tucson GLS 4WD insurance rates for different risk profiles and scenarios. The cheapest rate with discounts is $735. Drivers who choose higher $1,000 deductibles will pay around $1,086. The average rate for a driver age 40 with no violations using $500 deductibles is $1,252. Using more expensive $100 deductibles for comprehensive and collision insurance can cost as much as $1,570. High risk drivers could be charged at least $2,680. The price for full coverage insurance for a 16-year-old driver is $4,638.
State | Premium | Compared to U.S. Avg | Percent Difference |
---|---|---|---|
Alabama | $1,132 | -$120 | -9.6% |
Alaska | $960 | -$292 | -23.3% |
Arizona | $1,040 | -$212 | -16.9% |
Arkansas | $1,252 | -$0 | 0.0% |
California | $1,426 | $174 | 13.9% |
Colorado | $1,196 | -$56 | -4.5% |
Connecticut | $1,288 | $36 | 2.9% |
Delaware | $1,418 | $166 | 13.3% |
Florida | $1,566 | $314 | 25.1% |
Georgia | $1,158 | -$94 | -7.5% |
Hawaii | $900 | -$352 | -28.1% |
Idaho | $846 | -$406 | -32.4% |
Illinois | $932 | -$320 | -25.6% |
Indiana | $942 | -$310 | -24.8% |
Iowa | $844 | -$408 | -32.6% |
Kansas | $1,190 | -$62 | -5.0% |
Kentucky | $1,708 | $456 | 36.4% |
Louisiana | $1,852 | $600 | 47.9% |
Maine | $772 | -$480 | -38.3% |
Maryland | $1,034 | -$218 | -17.4% |
Massachusetts | $1,002 | -$250 | -20.0% |
Michigan | $2,174 | $922 | 73.6% |
Minnesota | $1,046 | -$206 | -16.5% |
Mississippi | $1,502 | $250 | 20.0% |
Missouri | $1,110 | -$142 | -11.3% |
Montana | $1,344 | $92 | 7.3% |
Nebraska | $986 | -$266 | -21.2% |
Nevada | $1,502 | $250 | 20.0% |
New Hampshire | $902 | -$350 | -28.0% |
New Jersey | $1,400 | $148 | 11.8% |
New Mexico | $1,108 | -$144 | -11.5% |
New York | $1,318 | $66 | 5.3% |
North Carolina | $722 | -$530 | -42.3% |
North Dakota | $1,026 | -$226 | -18.1% |
Ohio | $864 | -$388 | -31.0% |
Oklahoma | $1,286 | $34 | 2.7% |
Oregon | $1,148 | -$104 | -8.3% |
Pennsylvania | $1,194 | -$58 | -4.6% |
Rhode Island | $1,670 | $418 | 33.4% |
South Carolina | $1,136 | -$116 | -9.3% |
South Dakota | $1,056 | -$196 | -15.7% |
Tennessee | $1,098 | -$154 | -12.3% |
Texas | $1,510 | $258 | 20.6% |
Utah | $928 | -$324 | -25.9% |
Vermont | $856 | -$396 | -31.6% |
Virginia | $748 | -$504 | -40.3% |
Washington | $968 | -$284 | -22.7% |
West Virginia | $1,148 | -$104 | -8.3% |
Wisconsin | $868 | -$384 | -30.7% |
Wyoming | $1,116 | -$136 | -10.9% |
Rate Tables and Charts
Not your model?
Choose a different trim level below
Rates by Driver Age
Driver Age | Premium |
---|---|
16 | $4,638 |
20 | $2,856 |
30 | $1,304 |
40 | $1,252 |
50 | $1,142 |
60 | $1,120 |
Full coverage, $500 deductibles
Rates by Deductible
Deductible | Premium |
---|---|
$100 | $1,570 |
$250 | $1,424 |
$500 | $1,252 |
$1,000 | $1,086 |
Full coverage, driver age 40
Rates by Liability Limit
Liability Limit | Premium |
---|---|
30/60 | $1,252 |
50/100 | $1,325 |
100/300 | $1,416 |
250/500 | $1,652 |
100 CSL | $1,361 |
300 CSL | $1,561 |
500 CSL | $1,707 |
Full coverage, driver age 40
Rates for High Risk Drivers
Age | Premium |
---|---|
16 | $6,594 |
20 | $4,530 |
30 | $2,736 |
40 | $2,680 |
50 | $2,556 |
60 | $2,532 |
Full coverage, $500 deductibles, two speeding tickets, and one at-fault accident
If a financial responsibility filing is required, the additional charge below may also apply.
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $66 |
Multi-vehicle | $63 |
Homeowner | $18 |
5-yr Accident Free | $88 |
5-yr Claim Free | $79 |
Paid in Full/EFT | $55 |
Advance Quote | $60 |
Online Quote | $88 |
Total Discounts | $517 |
Discounts are estimated and may not be available from every company or in every state.
Compare Rates and Save
Find companies with the cheapest rates in your area