Ford F-350 Super Duty XLT Crew Cab Turbo Diesel 4WD Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
Estimated insurance rates for a Ford F-350 Super Duty XLT Crew Cab Turbo Diesel 4WD are $1,892 a year for full coverage. Comprehensive insurance costs on average $410 a year, collision insurance costs $698, and liability coverage costs around $546. A liability-only policy costs as low as $646 a year, and high-risk insurance costs $4,068 or more. Teenage drivers pay the most at up to $7,050 a year.
Annual premium for full coverage: $1,892
Premium estimates by individual coverage type:
40-year-old driver, full coverage with $500 deductibles, and good driving record
Price Range for Insurance for this Ford F-350 Super Duty Trim Level
For a 40-year-old driver, insurance rates for a Ford F-350 Super Duty XLT Crew Cab Turbo Diesel 4WD range from as low as $646 for just liability coverage to a high of $4,068 for high-risk insurance.
These rate differences show why it is important for drivers to compare prices based on a specific location and risk profile, rather than using average rates.
Use the form below to get rates for your location.
Enter your zip code below to view companies based on your location that have cheap auto insurance rates.
Cheapest Ford F-350 Super Duty XLT Crew Cab Turbo Diesel 4WD Insurance Rates
Auto insurance rates for a Ford F-350 Super Duty XLT Crew Cab Turbo Diesel 4WD also have a wide range based on your driving characteristics, the model year of your F-350 Super Duty, and policy deductibles and limits.
Older drivers with a good driving record and high deductibles may only pay around $1,700 a year, or $142 per month, for full coverage. Rates are much higher for drivers in their teens, where even good drivers will have to pay upwards of $7,000 a year. View Rates by Age
Where you choose to live has a huge impact on Ford F-350 Super Duty XLT Crew Cab Turbo Diesel 4WD insurance rates. A driver around age 40 might see rates as low as $900 a year in states like Idaho, Maine, and Iowa, or be forced to pay as much as $1,950 on average in Michigan, Louisiana, and Montana. Rates by state and city are shown later in the article.
Using high physical damage deductibles could cut rates by as much as $740 a year, while buying higher liability limits will cost you more. Going from a 50/100 limit to a 250/500 limit will cost up to $492 extra every year. View Rates by Deductible or Liability Limit
If you have a few violations or tend to cause accidents, you could be paying at a minimum $2,200 to $3,000 in extra premium annually, depending on your age. A high-risk auto insurance policy can be around 43% to 130% more than a normal policy. View High Risk Driver Rates
With such a large range of rates, the only way to know exactly what you will pay is to get quotes and see how they stack up. Each insurance company uses a different method to calculate rates, and quoted rates will be substantially different from one company to the next.
Chart shows Ford F-350 Super Duty XLT Crew Cab Turbo Diesel 4WD insurance rates for various risk profiles and scenarios. The cheapest rate with discounts is $1,105. Drivers who use higher $1,000 deductibles will pay around $1,640. The average rate for a 40-year-old male driver using $500 deductibles is $1,892. Choosing low $100 deductibles for comprehensive and collision insurance could cost up to $2,380. Drivers with multiple violations and accidents could be charged up to $4,068. The cost for full coverage for a teen driver can be as high as $7,050.
State | Premium | Compared to U.S. Avg | Percent Difference |
---|---|---|---|
Alabama | $1,708 | -$184 | -9.7% |
Alaska | $1,450 | -$442 | -23.4% |
Arizona | $1,568 | -$324 | -17.1% |
Arkansas | $1,892 | -$0 | 0.0% |
California | $2,158 | $266 | 14.1% |
Colorado | $1,806 | -$86 | -4.5% |
Connecticut | $1,944 | $52 | 2.7% |
Delaware | $2,140 | $248 | 13.1% |
Florida | $2,364 | $472 | 24.9% |
Georgia | $1,746 | -$146 | -7.7% |
Hawaii | $1,358 | -$534 | -28.2% |
Idaho | $1,282 | -$610 | -32.2% |
Illinois | $1,410 | -$482 | -25.5% |
Indiana | $1,428 | -$464 | -24.5% |
Iowa | $1,278 | -$614 | -32.5% |
Kansas | $1,796 | -$96 | -5.1% |
Kentucky | $2,580 | $688 | 36.4% |
Louisiana | $2,804 | $912 | 48.2% |
Maine | $1,166 | -$726 | -38.4% |
Maryland | $1,560 | -$332 | -17.5% |
Massachusetts | $1,512 | -$380 | -20.1% |
Michigan | $3,284 | $1,392 | 73.6% |
Minnesota | $1,584 | -$308 | -16.3% |
Mississippi | $2,266 | $374 | 19.8% |
Missouri | $1,680 | -$212 | -11.2% |
Montana | $2,032 | $140 | 7.4% |
Nebraska | $1,492 | -$400 | -21.1% |
Nevada | $2,268 | $376 | 19.9% |
New Hampshire | $1,364 | -$528 | -27.9% |
New Jersey | $2,114 | $222 | 11.7% |
New Mexico | $1,678 | -$214 | -11.3% |
New York | $1,992 | $100 | 5.3% |
North Carolina | $1,090 | -$802 | -42.4% |
North Dakota | $1,548 | -$344 | -18.2% |
Ohio | $1,304 | -$588 | -31.1% |
Oklahoma | $1,940 | $48 | 2.5% |
Oregon | $1,734 | -$158 | -8.4% |
Pennsylvania | $1,804 | -$88 | -4.7% |
Rhode Island | $2,522 | $630 | 33.3% |
South Carolina | $1,714 | -$178 | -9.4% |
South Dakota | $1,598 | -$294 | -15.5% |
Tennessee | $1,654 | -$238 | -12.6% |
Texas | $2,276 | $384 | 20.3% |
Utah | $1,400 | -$492 | -26.0% |
Vermont | $1,294 | -$598 | -31.6% |
Virginia | $1,132 | -$760 | -40.2% |
Washington | $1,458 | -$434 | -22.9% |
West Virginia | $1,734 | -$158 | -8.4% |
Wisconsin | $1,312 | -$580 | -30.7% |
Wyoming | $1,686 | -$206 | -10.9% |
Rate Tables and Charts
Not your model?
Choose a different trim level below
Rates by Driver Age
Driver Age | Premium |
---|---|
16 | $7,050 |
20 | $4,346 |
30 | $1,970 |
40 | $1,892 |
50 | $1,728 |
60 | $1,696 |
Full coverage, $500 deductibles
Rates by Deductible
Deductible | Premium |
---|---|
$100 | $2,380 |
$250 | $2,154 |
$500 | $1,892 |
$1,000 | $1,640 |
Full coverage, driver age 40
Rates by Liability Limit
Liability Limit | Premium |
---|---|
30/60 | $1,892 |
50/100 | $2,001 |
100/300 | $2,138 |
250/500 | $2,493 |
100 CSL | $2,056 |
300 CSL | $2,356 |
500 CSL | $2,575 |
Full coverage, driver age 40
Rates for High Risk Drivers
Age | Premium |
---|---|
16 | $10,032 |
20 | $6,896 |
30 | $4,152 |
40 | $4,068 |
50 | $3,880 |
60 | $3,844 |
Full coverage, $500 deductibles, two speeding tickets, and one at-fault accident
If a financial responsibility filing is required, the additional charge below may also apply.
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $99 |
Multi-vehicle | $97 |
Homeowner | $27 |
5-yr Accident Free | $136 |
5-yr Claim Free | $120 |
Paid in Full/EFT | $85 |
Advance Quote | $91 |
Online Quote | $132 |
Total Discounts | $787 |
Discounts are estimated and may not be available from every company or in every state.
Compare Rates and Save
Find companies with the cheapest rates in your area